Details
The Dalbello Veloce Max 65 W Ski Boots pair a forgiving flex with a high volume fit suitable for wider fit. The result is a less painful, more accommodating feel that keeps newer skiers out there for longer. If too-tight, too-stiff boots are keeping you from enjoying skiing to the fullest, these are the boots for you.
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Custom boot fitting recommended
Stop by for the perfect fit
Specs
Skill Level | Beginner |
---|---|
Recommended Use | All Mountain |
Flex | 65 – Soft flex suitable for those new to the sport. |
Last Width | 03mm – A high volume comfort fit suitable for wider feet. |
Shell | DB Hyperlite |
Cuff | DB Hyperlite |
Liner | DS Supercomfort W Liner |
Buckles | Four D6 Buckles |
Powerstrap | 40mm Velcro Strap |
Sole | ISO 5355 Alpine Sole |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
22.5 | 616438815903 | D2304014.00.225 | 210000093926 |
23.5 | 616438815910 | D2304014.00.235 | 210000093927 |
24.5 | 616438815927 | D2304014.00.245 | 210000093928 |
25.5 | 616438815934 | D2304014.00.255 | 210000093929 |
26.5 | 616438815941 | D2304014.00.265 | 210000093930 |
27.5 | 616438815958 | D2304014.00.275 | 210000093931 |