Details
THREE VARIABLE OPTIMIZED.
1. INSTANT CENTER
With the 3VO system's unique virtual pivot characteristics, we're able to combine the efficiency of a hardtail with the proper support of precisely-controlled active suspension. This is how every full-suspension bike should ride.
2. AXLE PATH
A rear wheel that stays planted while charging through rough terrain is crucial to providing an intimate connection with the trail. 3VO's initial rearward axle path allows the bike to be supple on small bumps and square edge hits while its tightly tuned relationship with the system's leverage ratio keeps the suspension highly reactive even while pedaling.
3. LEVERAGE RATIO
Imagine having two bikes in one, that's essentially what we've got with 3VO. The tuned multi-phase leverage ratio with initial rising rate provides an unparalleled pedaling platform while remaining keenly adept at sustaining repeated bumps without holdup.
Up to just beyond the sag point, the system employs a slight rising rate. Some designs claim an initial falling rate with high initial leverage improves sensitivity and responsiveness, but these claims seem more driven by a need to market a deficiency than by any genuine benefit. Why? Because up until the sag point of the bike, sensitivity and responsiveness are primarily felt when the suspension is able to extend, not compress.
- Triple-butted 6061 aluminum
- 130mm travel 3VO suspension
- Enduro Max sealed bearing pivots
- Fox Float DPS Performance Series EVOL shock, 3-position compression
- Fox 34 Rhythm Series Float 29" w/ sweep adjust compression & lock-out
- Stan's No Tubes Flow D 29" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs
- Shimano Deore, 12-speed
- Shimano MT420 4-piston brakes
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|
XS/14.5" | 22.0 / 560 | LO 67.5° HI 68° | LO 74.5° HI 75° | 17.2 / 437 | 44.2 / 1122 | LO 1.3 / 33 HI 1.0 / 26 | 3.7 / 95 | LO 28.7 / 731 HI 29.1 / 738 | 23.5 / 597 | 15.6 / 397 |
S/15.5" | 23.0 / 585 | LO 67.5° HI 68° | LO 74.5° HI 75° | 17.2 / 437 | 45.2 / 1148 | LO 1.3 / 33 HI 1.0 / 26 | 4.1 / 105 | LO 29.7 / 754 HI 29.9 / 761 | 23.9 / 606 | 16.5 / 418 |
M/17" | 24.0 / 610 | LO 67.5° HI 68° | LO 74.5° HI 75° | 17.2 / 437 | 46.2 / 1173 | LO 1.3 / 33 HI 1.0 / 26 | 4.5 / 115 | LO 29.5 / 749 HI 29.8 / 756 | 24.2 / 615 | 17.3 / 439 |
L/19" | 25.0 / 635 | LO 67.5° HI 68° | LO 74.5° HI 75° | 17.2 / 437 | 47.2 / 1198 | LO 1.3 / 33 HI 1.0 / 26 | 4.9 / 125 | LO 29.7 / 754 HI 29.9 / 761 | 24.6 / 625 | 18.2 / 461 |
XL/21" | 26.0 / 660 | LO 67.5° HI 68° | LO 74.5 HI 75° | 17.2 / 437 | 48.2 / 1224 | LO 1.3 / 33 HI 1.0 / 26 | 5.3 / 135 | LO 30.5 / 774 HI 30.7 / 781 | 24.9 / 634 | 18.9 / 482 |
Specs
Frame | Triple-butted 6061 aluminum, 130mm travel 3VO suspension, Enduro Max sealed bearing pivots, 1.5 – 1 1/8 tapered head tube, 12x148mm thru-axle, Internal dropper post routing, Custom Jamis upper chain guide mounts, ISCG05 lower chain guide mounts, Fox Float DPS Performance Series EVOL shock w/3-position compression, 10mm shock hardware, replaceable derailleur hanger |
---|---|
Fork | Fox 34 Rhythm Series Float 29" w/sweep adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 130mm travel, 51mm rake |
Wheels | Stan's No Tubes Flow D 29" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | Vittoria Mazza 29 x 2.4", TNT tubeless |
Bottom Bracket | Race Face BSA |
Crankset | Race Face Ride, 32T |
Shifters | Shimano Deore, 1×12-speed |
Rear Derailleur | Shimano XTR, 12-speed |
Cassette/Freewheel | Shimano M6100, 12-speed, 10-51T |
Chain | KMC X12, 12-speed |
Brakes | Shimano MT420 4-piston hydraulic disc, 180mm front & 160mm rear RT30 rotors |
Handlebars | Race Face Ride, 760mm x 20mm rise, 35mm diameter |
Tape/Grips | Jamis Lock-On |
Stem | Race Face Ride, 50mm extension, 35mm clamp diameter |
Headset | FSA Orbit IS Integrated, 8mm cone spacer |
Seatpost | KS Rage Dropper, Southpaw remote |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Storm Grey / 17-inch | 845436084893 | 03-3680GY | 210000101125 |
Storm Grey / 19-inch | 845436084909 | 03-3681GY | 210000101127 |
Storm Grey / 21-inch | 845436084916 | 03-3682GY | 210000101126 |