Skip to main content

SAVE10 Code Automatically Applied at Checkout for 10% Off Purchase Over $100 | Free Shipping on Orders over $100 (Exclusions Apply)

Marker Griffon 13 ID

Marker Griffon 13 ID
  • Color: Anthracite/Black/Red
  • Color: Black
  • Color: Tan
  • Color: Black/Blue
  • Color: Black/Purple
  • Color: White
  • Color: Black/Tan
  • Color: Gray/Silver
$269.99
Color:
Size: Select size
Please select options Unavailable

Details

Skiing’s most popular binding for many years, the Griffon is totally re-designed for 2020/21. Starting up front, the new Triple Pivot Elite 3 toe piece with integrated Anti-Ice Rail gives the binding a new look and a great way to remove snow and ice from your boot soles without damaging the binding housing. The Inter Pivot 3 heel maintains its signature power transmission, while also having been re-designed to make it easier to step in, especially with many of today’s rubber boot soles. Offered in 90, 100, 110, and 120mm brake widths, all ski shapes are covered. With SOLE.ID technology, the Griffon offers 100% compatibility with any boot fitting the ISO 5355 (Alpine) and ISO 9532 (Alpine Touring) norms.

SOLE.ID
- Height-adjustable gliding plate to be compatible with alpine (ISO 5355), touring (ISO 9523), and GripWalk soles. Easy to adjust: Pozi screw at the front to adjust the height of the gliding plate.

AFD GLIDING PLATE
- MARKER bindings are equipped with a moveable AFD (anti-friction device) supporting a precise release almost entirely unhindered by dirt, snow, and ice! Individual adjustment of the AFD to the area of application enhance optimized functionality - from racing, for children’s bindings, or on ski tours.

ANTI-ICE RAIL
- Use the metal rail to scratch off ice and snow below your boot sole.

INTER PIVOT 3 FREERIDE HEEL
- The third and newest generation completely redone: improved power transmission, energy absorption, and vertical heel elasticity combined with an improved step-in comfort.

TRIPLE PIVOT ELITE TOE
- The toe construction with DIN/ISO up to Z 18 allows for impressive retention when freeriding. The spring in the toe is inserted horizontally and with a sole plate inclined by 5°, it provides higher energy absorption so as to reduce the risk of early release. The large supporting surface optimizes the power transmission and allows for great stresses and strains. In relation to their weight, toes with this technology therefore achieve a never-seen-before performance.

Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Specs

Recommended Use Alpine Touring
DIN Range 4.0 - 13.0
Boot Compatibility Adult Standard Alpine, Grip Walk Adult, Touring Boots
Brake Width 90mm, 100mm, 110mm, 120mm
Stand Height 24 mm
Weight (pair) 1030g

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Anthracite/Black/Red / 100mm 883295400140 7524U1.GH 210000005682
Anthracite/Black/Red / 110mm 883295400157 7524U1.GJ 210000005683
Anthracite/Black/Red / 90mm 883295400133 7524U1.GG 210000005681
Black / 100mm 883295309504 7524U1.GB 210000005675
Black / 90mm 883295309498 7524U1.GA 210000005674
Black / 110mm 883295309528 7524U1.GC 210000005676
Black / 120mm 883295309542 7524U1.GD 210000005677
Rose Gold / 100mm 883295407033 7524W1.GT 210000005799
Rose Gold / 110mm 883295407040 7524W1.GU 210000005800
Rose Gold / 120mm 883295407057 7524W1.GV 210000005801
Rose Gold / 90mm 883295407026 7524W1.GS 210000005798
Tan / 100mm 883295405503 7524W1.GL 210000005773
Tan / 110mm 883295405510 7524W1.GM 210000005774
Black/Blue / 100mm 883295500581 7524Y1.BB 210000100354
Tan / 120mm 883295405527 7524W1.GN 210000005775
Black/Blue / 110mm 883295500598 7524Y1.BC 210000100355
Tan / 90mm 883295405497 7524W1.GK 210000005772
Black/Blue / 120mm 883295500604 7524Y1.BD 210000100356
Black/Blue / 90mm 883295500574 7524Y1.BA 210000100353
Black/Purple / 100mm 883295500383 7524Y1.VB 210000100359
Black/Purple / 110mm 883295500390 7524Y1.VC 210000100360
Black/Purple / 120mm 883295500406 7524Y1.VD 210000100361
White / 100mm 883295401185 7524U1.GF 210000005712
Black/Purple / 90mm 883295500376 7524Y1.VA 210000100358
Black/Tan / 100mm 883295500291 7524Y1.TB 210000100349
Black/Tan / 110mm 883295500307 7524Y1.TC 210000100350
White / 90mm 883295401178 7524U1.GE 210000005711
Black/Tan / 120mm 883295500314 7524Y1.TD 210000100351
Black/Tan / 90mm 883295500284 7524Y1.TA 210000100348
Gray/Silver / 100mm 883295407583 7524X1.GH 210000094285

Reviews