Details
Meet the Range VLT, with 180/170 mm of travel, made for riders who are into tackling rowdy terrain and then taking it up another notch into absolute beast mode. Whether riding up or down, the all-day battery means you don’t need to pick one trail; you can take them all.
Range VLT shatters the standard e-MTB mold, poised to take you anywhere and everywhere. The fully integrated Bosch Performance Line CX Smart System is compact yet powerful, boasting 85Nm of torque and a 750Wh long-distance battery. With this combination of power and endurance, the Range VLT sets a new standard for capability, allowing you to tackle long distances and descend with confidence.
Geometry
Confidence upfront, paired with control to switch direction like never before. The geometry features size-specific rear centers, ensuring no compromise on kinematics. By incorporating size-specific chainstay lengths on the Range VLT frame and integrating mixed wheel sizes across all five frame sizes, weight balance and handling are optimized.
Suspension
The Range VLT places a priority on balance, providing riders with the confidence to push hard and trust the bike. Featuring an increased rearward axle path and an idler, the innovative VPSHP suspension layout is perfectly suited for more demanding terrain and riders seeking a bike that instills confidence as trails become more intense.
New Technology
The Bosch eBike Flow App, tailored specifically for Norco, seamlessly connects to the drive unit, battery, display, and control unit, assisting you in determining your optimal level of assist and range. Customize every ride mode to suit your preferences, adjusting torque, speed, dynamic output, and assist level as needed. Updates are effortlessly installed via Bluetooth, ensuring your bike remains up-to-date with new functions and features.
VPShp Suspension Platform
Designed around Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout, it increases rearward axle path to improve suspension performance in technical terrain, while retaining the dynamic and responsive feel that riders expect.
Through extensive testing using an i-track configured idler location, anti-squat has been tuned for e?ciency and responsive feel under power. The idler mounted to the chainstay manages chain growth and pedal-kickback.
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rider Height (FT.) | 5'1" — 5'5" | 5'4" — 5'8" | 5'7" — 5'-11" | 5'10" — 6'2" | 6'1" — 6'5" |
Rider Height (CM) | 155.0 — 165.0 | 162.5 — 172.5 | 170.0 — 180.0 | 178.0 — 188.0 | 185.5 — 195.5 |
Travel (Front/Rear) | 180/170 | 180/170 | 180/170 | 180/170 | 180/170 |
Reach | 417.5 | 442.5 | 467.5 | 492.5 | 517.5 |
Stack | 621 | 630 | 639 | 648 | 657 |
Head Tube Angle | 63 | 63 | 63 | 63 | 63 |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
Effective Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 | 77.5 |
Rear Centre | 428 | 432 | 436 | 440 | 444 |
Bottom Bracket Drop (Front/Rear) | 19/2 | 19/2 | 19/2 | 19/2 | 19/2 |
Bottom Bracket Height | 359 | 359 | 359 | 359 | 359 |
Horizontal Top Tube Length | 567 | 591 | 615 | 639 | 663 |
Wheelbase | 1202 | 1235 | 1269 | 1302 | 1336 |
Standover Height | 713 | 718 | 732 | 743 | 754 |
Head Tube Length | 100 | 110 | 120 | 130 | 140 |
Trail | 143 | 143 | 143 | 143 | 143 |
Recommended Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
Maximum Post Insertion | 225 | 250 | 275 | 300 | 300 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35” – 2.6” | 2.35” – 2.6” | 2.35” – 2.6” | 2.35” – 2.6” | 2.35” – 2.6” |
Water Bottle Compatible | 1 X 750 ML | 1 X 750 ML | 1 X 750 ML | 1 X 750 ML | 1 X 750 ML |
Rider Height (FT/IN) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
---|---|---|---|---|---|
Rider Height (CM) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Frame Size | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
Specs
Motor | Bosch Performance Line CX |
---|---|
Pedals | Sold Separately |
Battery | Bosch PowerTube 750 Wh |
Fork | Manitou Mastodon Pro EXT, 100mm, 15x150mm |
Hubs |
Front: Bear Pawls BMB-013, 15x110mm Boost, 6 Bolt Rear: Bear Pawls BMB-008, 12x148mm Boost, HG, 6 Bolt |
Rims | WTB HTZ Trail 32H, 27.5"/29" |
Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
Chain | SRAM SX Eagle |
Frame | Butted Aluminum, High Pivot Horst Suspension, 170mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Tires |
Front: Continental Kryptotal-F Enduro 29" x 2.4", Foldable Rear: Continental Kryptotal Enduro 27.5" x 2.4", Foldable |
Brakes |
Front: SRAM DB8 4 Piston, Sintered Pads Rear: SRAM DB8 4 Piston, Sintered Pads |
Rotors |
Front: SRAM Centerline 220mm Rear: SRAM Centerline 200mm |
Saddle | SDG Bel Air V3 Lux Alloy |
Spokes | Sapim Sprint Butted Stainless Black |
Headset | Sealed Bearing, Tapered |
Crankset | e*Thirteen e*Plus 165mm |
Seatpost | TranzX YS134 Dropper, 34.9mm 150mm (S1), 170mm (S2, S3), 200mm (S4, S5) |
Shifters | SRAM NX Eagle MMX |
Handlebars | Butted 6061 Alloy, 780mm, 20mm Rise |
Rear Shock | RockShox Vivid Base, 230x65mm |
Tape/Grips | VP Lock-On |
Brake Levers | SRAM DB8 |
Bottom Bracket | Bosch BES3 DU |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM PG1210 Eagle 11-50T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / SZ2 / 29-inch | 58817653087 | 280014155 |
Red / SZ3 / 29-inch | 58817653094 | 280014156 |
Red / SZ5 / 29-inch | 58817653117 | 280014158 |
Red / SZ1 / 29-inch | 58817653070 | 280014154 |
Red / SZ4 / 29-inch | 58817653100 | 280014157 |