Details
Warroad is Salsa’s endurance all-road bike built to perform on-road while being fully capable of off-pavement pursuits. It’s the bike for riders who don’t define a road ride by the surfaces they travel. Endurance all-road geometry, Class 5 frame Vibration Reduction System, dual wheel-size compatibility with a wide range of tire fitments, and a variety of mounting options set the Warroad apart.
- Carbon frame with an oversized bottom bracket junction and deeper section downtube, coupled with a 415mm chainstay to create a more responsive bike when accelerating, yet forgiving as the distance increases
- Endurance all-road geometry, featuring a slack headtube angle and long offset fork to provide increased stability when the road surface turns rough
- Warroad Carbon fork with 100 x 12mm thru-axle, side-mounted three-pack mounts, fender and rack compatibility
- Top tube mount for Salsa EXP Direct Mount Top Tube Bag or K-Edge computer mount
- Accessory mount on the underside of the down tube
- Two water bottle mounts in the main triangle on 49–55cm frames, and three water bottle mounts in the main triangle on 56–61cm frames
Frame measurements (mm) | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A. BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
B. Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
C. Fork Length - Axle to Crown | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 70.5 | 71 | 71 | 71 | 71 | 71 | 71 |
F. Headtube Length | 92 | 132 | 152 | 172 | 192 | 212 | 232 |
G. Reach | 362 | 367 | 371 | 380 | 390 | 399 | 407 |
H. Seat Tube Angle (deg) | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
I. Seat Tube Length - Center to Top | 400 | 450 | 485 | 520 | 530 | 555 | 580 |
J. Stack | 510 | 550 | 569 | 588 | 607 | 625 | 644 |
K. Standover | 665 | 718 | 747 | 761 | 788 | 810 | 832 |
L. Top Tube Length (Effective) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
M. Wheelbase | 980 | 995 | 1005 | 1021 | 1036 | 1052 | 1067 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 380 | 400 | 420 | 440 | 440 | 460 |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Seatpost Offset | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Warroad |
---|---|
Fork | Warroad Carbon |
Wheels |
Front: Shimano RS470 -OR- Alex BRD-50312OF0 12 x 100 mm hub, WTB ST i21 TCS 700c rim, 28h Rear: Shimano RS470 -OR- Alex BRD-50812M0B 12 x 142 mm hub, WTB ST i21 TCS 700c rim, 28h |
Tires | Teravail Rampart 700c x 32 mm, Light & Supple casing, tubeless-ready |
Crankset | Shimano RS510, 50/34t |
Shifters | Shimano 105 R7020 |
Front Derailleur | Shimano 105 R7000 |
Rear Derailleur | Shimano 105 R7000 |
Cassette/Freewheel | Shimano HG700, 11–34t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano 105 7070 brakes, Shimano RT54 rotors -OR- Tektro TR160-35A rotors (Center Lock, 160 mm) |
Handlebars | Salsa Cowbell |
Tape/Grips | Anti-Slip Silicone handlebar tape |
Stem | Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Salsa Guide |
Saddle | WTB SL8 Medium Steel SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 54.5cm | 657993328149 | 06-003094 | 210000100842 |
Black / 56cm | 657993328286 | 06-003094 | 210000100843 |
Black / 57.5cm | 657993328422 | 06-003094 | 210000100844 |
Black / 59cm | 657993328569 | 06-003094 | 210000100845 |