Details
Designed for the most technical gravel. The Sidi technology used for mountain biking is applied to the gravel discipline with its most technical aspects in a high-performance, rigid shoe with a closure designed for elevated levels.
-Techpro construction is designed for the most technical gravel terrain
-Integrated impact protectors on toes protect the foot from accidental bumps or debris
-Sidi heel counter offers stability
-Dial system with Dyneema cable provides a personalized fit, with the strength of Dyneema
-MTB SR17 sole combines the best for everyone on MTB trails
-Features inserts designed to provide traction
-Sole inserts are engineered for durability
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| White/Black / 42.5 | 08017732721600 | 000MCDUSTWHTBLK42.5 |
| White/Black / 43 | 08017732721617 | 000MCDUSTWHTBLK43 |
| White/Black / 44 | 08017732721631 | 000MCDUSTWHTBLK44 |
| White/Black / 45 | 08017732721655 | 000MCDUSTWHTBLK45 |
| White/Black / 46 | 08017732721679 | 000MCDUSTWHTBLK46 |
| White/Black / 47 | 08017732721693 | 000MCDUSTWHTBLK47 |
| White/Black / 41 | 08017732721587 | 000MCDUSTWHTBLK41 |
| White/Black / 41.5 | 08017732721594 | 000MCDUSTWHTBLK41.5 |
| White/Black / 42 | 08017732720306 | 000MCDUSTWHTBLK42 |
